Rialto (California)
Here is general information about Rialto in California
Rialto statistic
Coordinates | 34°6′41″N 117°22′57″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | November 17, 1911 |
Elevation | 1,257 ft (383 m) |
Time zone | UTC−8 (Pacific Standard Time) |
ZIP codes | 92376–92377 |
Area code | 909 |
FIPS code | 06-60466 |
GNIS feature IDs | 1661306, 2410931 |
Website | www.rialtoca.gov |
Government (City council) | Mayor Deborah Robertson Joe Baca, Jr. Ed Scott Rafael Trujillo Andy Carrizales |
Government (City clerk) | Barbara A. McGee |
Government (City treasurer) | Edward J. Carrillo |
Government (City Manager) | Rod Foster |
Government (Total) | 24.09 sq mi (62.41 km2) |
Government (Land) | 24.09 sq mi (62.41 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.06% |
Area (Total) | 24.09 sq mi (62.41 km2) |
Area (Land) | 24.09 sq mi (62.41 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.06% |
Population (2020) (Total) | 104,026 |
Population (2020) (Rank) | 71st in California 308th in the United States |
Population (2020) (Density) | 4,300/sq mi (1,700/km2) |
Other cities info:
Rialto is a city in San Bernardino County, California, United States, 56 miles east of Los Angeles, near the Cajon Pass, Interstate 15, Interstate 10, State Route 210 and Metrolink routes.